|
|
|
  | |
PRICE MATCH PROGRAM! Email or call us with any legitimate internet advertised price, including shipping, and we meet or beat it! |
|

|
     The GPSMAP 76 from Garmin features a large High resolution LCD display for a crisp picture of where you are and where you're headed. Plus it also has a 12 channel WAAS GPS receiver for top notch tracking in any outdoor environment, even under tree cover! Several navigation "pages" clearly show your position on a moving map along with important information such as position, speed, heading, distance and more. The display and keypad are both backlit for nightime use as well. The GPSMAP 76 has a built-in basemap showing highways, interstates, and railroads along with a general outline of lakes, rivers, coastlines and marine Navaids for the entire US. It will also accept up to 8 megabytes of downloaded map data from Garmin's line of optional MapSource CD-ROM's including topographic detail, residential street information and points of interest such as restaurants, lodging and attractions. In addition, the GPSMAP 76 has built-in tide data for the US and celestial tables for best times to fish & hunt and sunrise/sunset data. The 12 channel WAAS receiver means that the GPSMAP 76 can provide accuracy of less than 3 meters when receiving the WAAS corrections from the satellites (regular GPS accuracy will be 15 meters). Battery life is up to 16 hours on two AA batteries. Includes 9 pin serial PC interface cable. Warranty: One Year. Size 2.7"W x 6.2"H x 1.4"D
|
| Click Add to Cart button to see our Actual Selling Price. | | GA00249 | Garmin GPSMAP 76 handheld GPS Includes: Wrist strap, PC interface cable, manual Click "Add to Cart" for our unadvertised price. | $299.95 MAP-Price
| | | GA00249T | Garmin GPSMAP 76 GPS+US TOPO Pkg. Includes: Wrist strap, PC interface cable, manual, US TOPO software | $349.95
| | | GA00249B | Garmin GPSMAP 76 GPS+US Bluechart Pkg. Includes: Wrist strap, PC interface cable, manual, US bluechart software | $369.95
| | | GA00249M | Garmin GPSMAP 76 GPS+US Metroguide Pkg. Includes: Wrist strap, PC interface cable, manual, US metroguide software | $349.95
| |
| Key features | Rugged and Waterproof with a Large, high-res. (180 x 240 pixels) backlit screen.
Audible alarms for arrival, off-course, anchor watch, and proximity waypoints.
Trip computer shows speed, average speed, max speed, trip timer and distance.
10,000 point automatic track log and up to 10 saved tracks
Memory for 1000 waypoints with name and symbol and up to 50 routes.
|
| # Of Waypoints | # Of Routes | Max battery life /# of batteries | PC Interface Capability | External Antenna | Plotter Type | | 1000 | 50 Rev. | 16 Hrs./2 AA | Cable Included | Optional | Full Mapping | | Speed Limitation 999 MPH. Supports - Lat/Lon, TD's, UTM/UPS, MGRS , Plus other Grids Including Maidenhead. |
| Optional Accessories | | GS3536 | GPS Outfitters instructional DVD for Garmin GPS 76/Map76/Map76S | $14.99
|  |
| GAX10117 | Garmin GAX10117 Case for Garmin 72, 76 series | $11.99
|  | | XS100 | 4 Pack AA Duracell Batteries | $3.50 |  | | GAX10082 | Garmin power/data cable for GPS II+/III/V/12xl/48/76 series (hardwire type) | $26.99
|  | | GAX10085 | Garmin Cigarette Lighter Adapter for II+,III,V,12xl,48/76 series | $21.99
|  | | GAX10165 | Garmin PC I/F cable with cig. ltr. Adapt. F/GPS II/III/V/12XL/76 | $39.99
|  | | GAX10310 | Garmin USB port to Serial adapter cable | $56.99
|  | | GAX10277 | Garmin AC/PC adapter for Steetpilot,III+,76 series,V | $39.99
|  | | GAX00018 | Garmin 110v. A/C adapter for most handhelds and streetpilot series. | $18.99
|  | | GAX10300 | Garmin marine mount for GPS76, MAP76 | $28.99
|  | | GAX10305 | Garmin automotive mount for GPS76, MAP76 | $28.99
|  | | GAX103051 | Garmin handlebar mount for 72, 76 series for up to 1" tubing | $16.99
|  | | GAX10306 | Garmin bean bag mounting base only.(may require mount, click on model # for details) | $29.99
|  | | TM200 | GPS Outfitters Titan III remote GPS antenna with 5m cable. | $59.99
|  | | GAX100525 | Garmin GA27C low profile remote antenna w/8ft cable. | $69.99
|  | | Mapsource CD Products | | GAX21501 | Garmin MapSource Worldmap CD | $99.99
|  | | GAX21502 | Garmin MapSource TOPO CD. US Topographic map CD. 1:100,000 scale | $99.99
|  | | GAX21503 | Garmin MapSource Metroguide North America (Street Maps) CD-ROM software. Version 6. | $99.99
|  | | GAX10370 | Garmin MapSource Europe Metroguide CD | $149.95
|  | | GAX10317 | Garmin MapSource Bluechart Marine CD-Americas | $129.95
|  | | GAX10320 | Garmin Bluechart one area unlock certificate only. (Requires Bluechart CD sold separately) | $99.95
|  | | GAX10538 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, Central Region | $99.99
|  | | GAX10539 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, East Region | $99.99
|  | | GAX10540 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, West Region | $99.99
|  |
|
|

| |
 
| © 2004 The GPS Super Store. All Rights Reserved.
|
|